* Use wechat mini progrem and intelligent control management cloud for all locks and users anytime, anywhere.
Availability: | |
---|---|
SS304
ORIENTAL
38-120mm
60/70mm
210*122*70mm
AB, ACC, DAB, DAC, DSN, GP, ORB, SCH, SG, SN.
Item: | Biometric Double Side Smart Door Lock System Control Smart Home Lock Door Fingerprint Smart Digital Door Lock |
Model No.: | DJELEUR1855 |
Material: | SS304 |
Size: | 210*122*70mm |
Lock body: | 60x68mm(304 stainless steel double fast anti-theft lock body, with anti-lock function, lifting anti-lock) |
Door thickness: | Standard 40-60mm |
Power: | 1000mAh lithium battery |
Battery Life Time: | 1~1.5 years under normal use |
Fingerprint configuration: | Semiconductor live fingerprint, 100 sets of fingerprint capacity |
Fingerprint performance: | Contrast time<0.2s, rejection rate < 1%,false recognition rate <0.001% |
Emergency mechanical lock cylinder: | Super Class B marble atomic lock |
Protection ability: | Waterproof and rustproof, anti-small black box EMP impact, anti-card opening, anti-static |
controlling software: | WeChat Mini Program |
Intelligent control management cloud |
Item: | Biometric Double Side Smart Door Lock System Control Smart Home Lock Door Fingerprint Smart Digital Door Lock |
Model No.: | DJELEUR1855 |
Material: | SS304 |
Size: | 210*122*70mm |
Lock body: | 60x68mm(304 stainless steel double fast anti-theft lock body, with anti-lock function, lifting anti-lock) |
Door thickness: | Standard 40-60mm |
Power: | 1000mAh lithium battery |
Battery Life Time: | 1~1.5 years under normal use |
Fingerprint configuration: | Semiconductor live fingerprint, 100 sets of fingerprint capacity |
Fingerprint performance: | Contrast time<0.2s, rejection rate < 1%,false recognition rate <0.001% |
Emergency mechanical lock cylinder: | Super Class B marble atomic lock |
Protection ability: | Waterproof and rustproof, anti-small black box EMP impact, anti-card opening, anti-static |
controlling software: | WeChat Mini Program |
Intelligent control management cloud |